Abstract
The advent of Cellular Vehicle-to-Everything (C-V2X) technology has revolutionized intelligent transportation systems (ITS), but poses challenges for secure and efficient data sharing due to its dynamic nature. Traditional centralised systems are inadequate, prompting the need for decentralised solutions like blockchain. However, applying blockchain technologies in C-V2X always faces scalability issues. This paper proposes a scalable C-V2X blockchain network integrating dynamic attribute-based sharding and zero-knowledge proofs (ZKPs). Our system ensures scalability in the C-V2X environment through sharding while utilising ZKPs to enhance cross-shard validation efficiency, reducing its complexity to O(1). Additionally, our approach reduces bandwidth consumption by 90.8% compared to Merkle tree-based solutions.
Original language | English |
---|---|
Title of host publication | International Conference on Internet of Things 2024, ICIoT 2024 |
Publisher | Institution of Engineering and Technology |
Pages | 41-46 |
Number of pages | 6 |
Volume | 2024 |
Edition | 18 |
ISBN (Electronic) | 9781837240852, 9781837241217, 9781837241224, 9781837241484, 9781837241521, 9781837241552, 9781837241842, 9781837241880, 9781837241910, 9781837241927, 9781837241958, 9781837241989, 9781837242108, 9781837242115, 9781837242139, 9781837242153, 9781837242160, 9781837242177, 9781837242252, 9781837242405, 9781837242412, 9781837242535, 9781837242672 |
DOIs | |
Publication status | Published - 2024 |
Event | International Conference on Internet of Things 2024, ICIoT 2024 - Ningbo, China Duration: 12 Oct 2024 → … |
Conference
Conference | International Conference on Internet of Things 2024, ICIoT 2024 |
---|---|
Country/Territory | China |
City | Ningbo |
Period | 12/10/24 → … |
Keywords
- Blockchain
- C-V2X
- Sharding
- Zero-Knowledge Proof
ASJC Scopus subject areas
- General Engineering