Abstract
For efficient and high-fidelity local facial attribute editing, most existing editing methods either require additional finetuning for different editing effects or tend to affect beyond the editing regions. Alternatively, inpainting methods can edit the target image region while preserving external areas. However, current inpainting methods still suffer from the generation misalignment with facial attributes description and the loss of facial skin details. To address these challenges, (i) a novel data utilization strategy is introduced to construct datasets consisting of attribute-text-image triples from a data-driven perspective, (ii) a Causality-Aware Condition Adapter is proposed to enhance the contextual causality modeling of specific details, which encodes the skin details from the original image while preventing conflicts between these cues and textual conditions. In addition, a Skin Transition Frequency Guidance technique is introduced for the local modeling of contextual causality via sampling guidance driven by low-frequency alignment. Extensive quantitative and qualitative experiments demonstrate the effectiveness of our method in boosting both fidelity and editability for localized attribute editing. Our codes will be made publicly available.
Original language | English |
---|---|
Title of host publication | Special Track on AI Alignment |
Editors | Toby Walsh, Julie Shah, Zico Kolter |
Publisher | Association for the Advancement of Artificial Intelligence |
Pages | 8593-8601 |
Number of pages | 9 |
Edition | 8 |
ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
DOIs | |
Publication status | Published - 11 Apr 2025 |
Externally published | Yes |
Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
Name | Proceedings of the AAAI Conference on Artificial Intelligence |
---|---|
Number | 8 |
Volume | 39 |
ISSN (Print) | 2159-5399 |
ISSN (Electronic) | 2374-3468 |
Conference
Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
---|---|
Country/Territory | United States |
City | Philadelphia |
Period | 25/02/25 → 4/03/25 |
ASJC Scopus subject areas
- Artificial Intelligence