| Original language | English |
|---|---|
| Pages (from-to) | 443-448 |
| Number of pages | 6 |
| Journal | Applied Economics |
| Volume | 16 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - Jun 1984 |
| Externally published | Yes |
ASJC Scopus subject areas
- Economics and Econometrics
Research output: Journal Publication › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 443-448 |
| Number of pages | 6 |
| Journal | Applied Economics |
| Volume | 16 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - Jun 1984 |
| Externally published | Yes |