| Original language | English |
|---|---|
| Pages (from-to) | 1-12 |
| Number of pages | 12 |
| Journal | Australian Economic Review |
| Volume | 47 |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - Mar 2014 |
| Externally published | Yes |
ASJC Scopus subject areas
- Economics and Econometrics
Guay C. Lim, Viet H. Nguyen, Chew Lian Chua
Research output: Journal Publication › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1-12 |
| Number of pages | 12 |
| Journal | Australian Economic Review |
| Volume | 47 |
| Issue number | 1 |
| DOIs | |
| Publication status | Published - Mar 2014 |
| Externally published | Yes |