Abstract
This study presents an innovative intervention system, conceptualized within the framework of the Internet of Things (loT), with a dedicated focus on supporting patient adherence to inhalation therapy. Employing a participatory design approach, we actively engaged patients and healthcare professionals (HCPs) to collaboratively ideate on the system's core functionalities, determine the configuration of its components, and evaluate user preferences in interface design. The study examines how patients and HCPs were involved in the system's design, where the system is thoughtfully segmented into three critical domains: monitoring, knowledge and assessment, and feedback. Within these domains, continuous surveillance via sensor technology is essential, particularly for physiological status, inhaler usage, and environmental factors. In terms of interface preferences, patients favoured more engaging infographic charts, while HCPs preferred professional data visualization views. These interventions, leveraging loT, aim to improve patient adherence to inhalation therapy and lay a solid foundation for future research and development in this burgeoning field.
Original language | English |
---|---|
Title of host publication | International Conference on Internet of Things 2024, ICIoT 2024 |
Publisher | Institution of Engineering and Technology |
Pages | 8-14 |
Number of pages | 7 |
Volume | 2024 |
Edition | 18 |
ISBN (Electronic) | 9781837240852, 9781837241217, 9781837241224, 9781837241484, 9781837241521, 9781837241552, 9781837241842, 9781837241880, 9781837241910, 9781837241927, 9781837241958, 9781837241989, 9781837242108, 9781837242115, 9781837242139, 9781837242153, 9781837242160, 9781837242177, 9781837242252, 9781837242405, 9781837242412, 9781837242535, 9781837242672 |
DOIs | |
Publication status | Published - 2024 |
Event | International Conference on Internet of Things 2024, ICIoT 2024 - Ningbo, China Duration: 12 Oct 2024 → … |
Conference
Conference | International Conference on Internet of Things 2024, ICIoT 2024 |
---|---|
Country/Territory | China |
City | Ningbo |
Period | 12/10/24 → … |
ASJC Scopus subject areas
- General Engineering